Orlando Fly-Drive to Miami and Bahamian Wonder Cruise - 14 Nights

Fly to Orlando, Drive to Miami & Sail on Wonder of the Seas Cruise

Experience the ultimate Florida and Caribbean adventure with this exciting Royal Caribbean Wonder of the Seas holiday package. Fly from the UK to Orlando and enjoy a 7‑night stay at Drury Inn & Suites Orlando, ideally located for exploring world‑famous theme parks, shopping outlets, and family attractions. Collect your hire car and enjoy the freedom to discover Orlando at your own pace before driving to vibrant Miami.

Relax with a 3‑night stay at the stylish 4‑Star Circa 39 Hotel, perfectly positioned near Miami’s famous beaches and entertainment districts. After your Miami stay, transfer to the cruise port and embark on the spectacular Wonder of the Seas, one of the world’s most innovative cruise ships. Enjoy a memorable 4‑night Caribbean cruise featuring world‑class dining, entertainment, family activities, and breathtaking ocean views. After your cruise, return to Miami.

Fly to Orlando , collect your hire car and make  your way to your hotel for an overnight stay.

Orlando

Orlando, Florida is one of the most dynamic and fast-growing cities in the United States, globally renowned as the theme park capital of the world. Home to world-famous attractions such as Walt Disney World Resort, Universal Orlando Resort, and SeaWorld, the city attracts millions of visitors each year seeking entertainment, adventure, and family-friendly experiences. Beyond the theme parks, Orlando offers a vibrant urban culture with a thriving dining scene, upscale shopping districts, professional sports teams, and a lively nightlife, particularly around areas like International Drive, Downtown Orlando, and Winter Park. The city's year-round subtropical climate, with warm temperatures and abundant sunshine, makes it an appealing destination in every season, especially for travelers escaping colder climates. In addition to its tourism appeal, Orlando has developed into a diverse and forward-looking metropolitan area with a strong economy and rich cultural identity. The city is a growing hub for technology, healthcare, aerospace, and education, supported by institutions such as the University of Central Florida, one of the largest universities in the nation. Orlando's neighborhoods blend modern development with historic charm, while nearby natural landscapes offer lakes, wetlands, and wildlife preserves that showcase Florida's unique ecosystem. With its combination of world-class attractions, economic opportunity, and relaxed lifestyle, Orlando continues to stand out as both a premier travel destination and an increasingly desirable place to live and work.

A further six nights' hotel stay.

Rosen Inn International

A few minutes' walk from several points of interest, shops and entertainment venues, this family 6-storey hotel is on International Drive. It is also close to SeaWorld® Orlando, and Walt Disney World® theme parks. The nearest airport is Orlando International Airport, 23 km away. Each guest room is fitted with a mini-refrigerator, microwave, coffee maker, cable TV, an electronic safe, and bathroom with hairdryer. Guests can enjoy beer, wine, or spirit in the relaxed atmosphere at the lounge. There is also a restaurant for a full course meal including hot and fresh specialty pizzas. The hotel features 2 meeting rooms with all connectivity needed. Guests arriving by car may also use the hotel parking area.

Drivey from Orlando to Miami, South Beach hotel for overnight stay. Drop off your hire car on arrival into Miami to avoid parking charges.

Miami

Ocean Drive on Miami South Beach is the main beach drag in the heart of the neon-lit area lined with bars and restaurants where the tanned and toned rub shoulders with the diners, drinkers, sunbathers and swimmers. This is party central with everything contained in one area. Perhaps have dinner in the Versace mansion, go shopping in one of the huge shopping malls of Miami such as Port Aventura Mall and Biscayne Bay; or simply relax on the beach.

A further two nights' hotel stay

Make your own way to the nearby Miami cruise port to embark on the ship

Wonder of the Seas

Welcome aboard Wonder of the Seas - one of the world's most spectacular ships and the first in its class with eight unique neighborhoods – including the luxurious, new Suite area. With even more space for adventure, over 20 restaurants, an underwater world, a lush park, an AquaTheater and world-class entertainment await you! There's never been a better time to set sail!

Coco Cay (Bahamas)

A day to spend on the beach sinking your toes in to the sand and enjoying a FREE beach BBQ courtesy of Royal Caribbean International.

Nassau (Bahamas)

A scattered group of islands off the coast of Florida make up the Bahamas and these really mark the gateway to the Caribbean. Cruise ships dock in Nassau (the capital) where you will find the usual selection of shops and also the magnificent Atlantis Hotel with its water park, marine habitat and Dolphin Cay.

Disembark the ship after breafast in Miami and make your way to the airport for your flight home.

Origin Start Date Interior Oceanview Balcony Suite
Heathrow 17/07/26 £2279 £2339 £2419 NA View
Heathrow 24/07/26 £2359 £2419 £2459 £2719 View
Heathrow 31/07/26 £2189 £2299 £2279 £3719 View
Heathrow 07/08/26 £1819 £1899 £1829 £2339 View
Heathrow 14/08/26 £1859 £1929 £1869 £2889 View
Heathrow 21/08/26 £1799 £1859 £1829 £2359 View
Heathrow 28/08/26 £1759 £1849 £1839 £2279 View
Heathrow 04/09/26 £1749 £1799 £1799 £2289 View
Heathrow 11/09/26 £1749 £1799 £1829 £2219 View
Heathrow 18/09/26 £1729 £1799 £1799 £2289 View
Heathrow 25/09/26 £1779 £1849 £1819 £2279 View
Heathrow 02/10/26 £1769 £1849 £1839 £2399 View
Heathrow 09/10/26 £1699 £1799 £1799 £2239 View
Heathrow 16/10/26 £1779 £1849 £1829 £2339 View
Heathrow 23/10/26 £1849 £1899 £1899 £2459 View
Heathrow 06/11/26 £1769 £1839 £1799 £2269 View
Heathrow 13/11/26 £2069 £2129 £1989 £3219 View
Heathrow 20/11/26 £1769 £1839 £1819 £2349 View
Heathrow 27/11/26 £1969 £2019 £2029 £2439 View
Heathrow 04/12/26 £1799 £1859 £1839 £2249 View
Heathrow 14/12/26 £2029 £2179 £2299 £3169 View
Heathrow 21/12/26 £2589 £2589 £2599 £3519 View
Heathrow 25/12/26 £1979 £2019 £1999 £2469 View
Heathrow 01/01/27 £1899 £1969 £1899 £2289 View
Heathrow 05/01/27 £1859 £1899 £1919 £2229 View
Heathrow 05/02/27 £1889 £2039 £2039 £2369 View
Heathrow 12/02/27 £1869 £1929 £1929 £2349 View
Heathrow 19/02/27 £1899 £1979 £1999 £2489 View
Heathrow 26/02/27 £1869 £1919 £1929 £2289 View
Heathrow 05/03/27 £2089 £2129 £2129 £2579 View
Heathrow 12/03/27 £2129 £2149 £2199 £2779 View
Heathrow 19/03/27 £2199 £2269 £2289 £2879 View
Heathrow 26/03/27 £2159 £2169 £2159 £2529 View
Heathrow 02/04/27 £2229 £2249 £2279 £2649 View
Heathrow 09/04/27 £2199 £2219 £2239 £2719 View
Heathrow 16/04/27 £2219 £2249 £2249 £2799 View
Heathrow 30/04/27 £2199 £2199 £2279 £2769 View
Heathrow 07/05/27 £2049 £2099 £2119 £2719 View
Heathrow 14/05/27 £2049 £2099 £2179 £2699 View
Heathrow 21/05/27 £2189 £2199 £2269 £2839 View
Heathrow 28/05/27 £2189 £2229 £2299 £3119 View
Heathrow 04/06/27 £2239 £2339 £2379 £2969 View
Heathrow 11/06/27 £2299 £2299 £2349 £2969 View
Heathrow 18/06/27 £2299 £2449 £2459 £2979 View
Heathrow 25/06/27 £2299 £2349 £2429 £3079 View
Heathrow 02/07/27 £2489 £2539 £2549 £3179 View
Heathrow 09/07/27 £2489 £2529 £2559 £3189 View
Heathrow 16/07/27 £2489 £2559 £2599 £3119 View
Heathrow 23/07/27 £2449 £2489 £2499 £3039 View
Heathrow 30/07/27 £2369 £2399 £2459 £3029 View
Heathrow 06/08/27 £1999 £2019 £2099 £2559 View
Heathrow 13/08/27 £1999 £2039 £2069 £2519 View
Heathrow 20/08/27 £1959 £1999 £2049 £2529 View
Heathrow 27/08/27 £1959 £1999 £2029 £2599 View
Heathrow 03/09/27 £1899 £1919 £1899 £2369 View
Heathrow 10/09/27 £1899 £1899 £1919 £2369 View
Heathrow 17/09/27 £1879 £1919 £1899 £2369 View
Heathrow 24/09/27 £1989 £1999 £2029 £2529 View
Heathrow 01/10/27 £1959 £1989 £1999 £2519 View
Heathrow 08/10/27 £1959 £1979 £2039 £2489 View
Heathrow 15/10/27 £1959 £1969 £2029 £2489 View
Heathrow 22/10/27 £1939 £1999 £2019 £2499 View
Heathrow 05/11/27 £1969 £1989 £1999 £2549 View
Heathrow 12/11/27 £2079 £2129 £2169 £2929 View
Heathrow 19/11/27 £1979 £1999 £1979 £2579 View
Heathrow 26/11/27 £2399 £2429 £2469 £3049 View
Heathrow 03/12/27 £1999 £1999 £1999 £2589 View
Heathrow 10/12/27 £1999 £2039 £2099 £2659 View
Heathrow 17/12/27 £2399 £2449 £2479 £3079 View
Heathrow 24/12/27 £2559 £2569 £2589 £3149 View
Heathrow 31/12/27 £2729 £2749 £2749 £3289 View
Heathrow 07/01/28 £2799 £2839 £2849 £3369 View
Heathrow 14/01/28 £2799 £2829 £2829 £3369 View
Heathrow 21/01/28 £2629 £2659 £2659 £3199 View
Heathrow 28/01/28 £2699 £2729 £2729 £3319 View
Heathrow 04/02/28 £2599 £2629 £2649 £3249 View
Heathrow 11/02/28 £2469 £2489 £2529 £3099 View
Heathrow 18/02/28 £2439 £2449 £2469 £3069 View
Heathrow 25/02/28 £2469 £2499 £2519 £3129 View
Heathrow 03/03/28 £2099 £2149 £2159 £2799 View
Heathrow 10/03/28 £2099 £2169 £2189 £2799 View
Heathrow 17/03/28 £2099 £2149 £2189 £2799 View
Heathrow 24/03/28 £2139 £2169 £2189 £2839 View
Heathrow 31/03/28 £2089 £2129 £2159 £2879 View
Heathrow 07/04/28 £2239 £2279 £2319 £2919 View
All monies paid are covered under the ATOL with number 3550.
WhatsApp Icon